Interest Rates & Offers
Yash Urban Co-op Credit Society Ltd., Partur — Effective: 2025-10-15
Detailed rates by product & tenure
| Product | Tenure (typical) | Rate (p.a.) | Notes |
|---|---|---|---|
| Fixed Deposit (Special) | 100 days | 10.00% Special | Limited period |
| Fixed Deposit | 6 months — 5 years | 7.00% → 10.50% | Tenure & slab based |
| Recurring Deposit | 6 — 60 months | 7.00% → 10.00% | Monthly installment |
| MIS (Monthly Income Scheme) | Example tenor — 12 months | Up to 10.00% | Payout rules apply |
| Pygmy (Daily Savings) | Collector / Standing mandate | 3.00% *if kept ≥ 12 months | Interest applies for 12+ months |
| Personal Loan | Unsecured (varies) | 16.00% | Subject to credit & eligibility |
| Business Loan | MSME / Business | 16.00% | For working capital, expansion |
| Loan Against Property (Mortgage) | Typically 3 — 15 years | 16.00% | Secured; LTV & tenor affect rate |
Note: Rates are indicative and subject to change per society circular. Final rates, taxes and charges apply at booking/disbursement. Contact branch for exact offers and eligibility.
About the 100-day FD
Limited offer: 10% p.a. on Fixed Deposits for 100 days. Book at branch; terms & availability apply.
Loan notes
Personal & Business loans: 16% p.a. (indicative). Loan Against Property: 16% p.a.. Final terms depend on underwriting and documentation.
This page is maintained by the society. For exact and latest published rates contact your branch — printed circulars supersede web listings.